| Department | Computer Science and Engineering (AI & ML) |
| Designation | Professor |
| Educational Qualification | M.Tech (Computer Science and Technology with Computer networks), B.Tech (Computer Science and Engineering) |
| Specialization | Computer Science and Engineering |
| Area of Interest | Data Science, Data mining, and Data Analytics, Cloud Computing, Artificial Intelligence, Software Engineering, Image Processing, Computer Networks and Quantum Computing |
| santhi@aietta.ac.in |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| M.Tech | Master of Technology | (Computer Science and Technology with Computer networks) |
| B.Tech | Bachelor of Technology | (Computer Science and Engineering) |
| — | — | Computer Science and Engineering |
| Area of Interest | — | Data Science, Data mining, and Data Analytics, Cloud Computing, Artificial Intelligence, Software Engineering, Image Processing, Computer Networks and Quantum Computing |
No Research & Publications information available for 2025-2026.
| S.No | Conference Details | Indexing |
|---|---|---|
| No Conference Publications information available. | ||
No Patents information available for 2025-2026.
No Books information available for 2025-2026.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Data Analytics With Excel Basic to Advanced |
| 2 | Advanced Paradigms in AI-Integrated Information Security Systems |
| 3 | Generative AI |
| 4 | ADVANCED RESEARCH PAPER WRITING, SCHOLARLY TOOLS, AND JOURNAL SELECTION STRATEGIES |
| S.No | Category | Details |
|---|---|---|
| No Roles & Membership information available. | ||