| Department | Computer Science and Engineering (AI & ML) |
| Designation | Assistant Professor |
| Educational Qualification | M.Tech (Computer Science and Technology), B.Tech (Computer Science and Engineering) |
| Specialization | Computer Science and Engineering |
| Area of Interest | Data Science, Data mining, and Data Analytics, Cloud Computing, Artificial Intelligence, Software Engineering, Image Processing, Computer Networks and Quantum Computing |
| pothurajulaswathi@aietta.ac.in |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| M.Tech | Master of Technology | (Computer Science and Technology) |
| B.Tech | Bachelor of Technology | (Computer Science and Engineering) |
| — | — | Computer Science and Engineering |
| Area of Interest | — | Data Science, Data mining, and Data Analytics, Cloud Computing, Artificial Intelligence, Software Engineering, Image Processing, Computer Networks and Quantum Computing |
No Research & Publications information available for 2025-2026.
| S.No | Conference Details | Indexing |
|---|---|---|
| No Conference Publications information available. | ||
No Patents information available for 2025-2026.
No Books information available for 2025-2026.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Intelligent Cyber Physical Systems: Blockchain Recent Trends & Applications |
| 2 | IOT Security and Security Operations Center (SOC) Practices |
| 3 | AI Tools |
| 4 | Advanced Paradigms in AI-Integrated Information Security Systems |
| 5 | Generative AI |
| S.No | Category | Details |
|---|---|---|
| No Roles & Membership information available. | ||