| Department | Computer Science and Engineering (AI & ML) |
| Designation | Assistant Professor |
| Educational Qualification | M.Tech (Computer Science and Technology), MCA (Master of Computer Application) |
| Specialization | Computer Science and Technology |
| Area of Interest | C, JAVA, Python, Data Structures, Machine Learning, Deep Learning, OS, Computer Networks, Prompt Engineering |
| venkatesh8.adapa@aietta.ac.in |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| M.Tech | Master of Technology | (Computer Science and Technology) |
| MCA | Master of Computer Applications | (Master of Computer Application) |
| — | — | Computer Science and Technology |
| Area of Interest | — | C, JAVA, Python, Data Structures, Machine Learning, Deep Learning, OS, Computer Networks, Prompt Engineering |
No Research & Publications information available for 2025-2026.
| S.No | Conference Details | Indexing |
|---|---|---|
| 1 | Network Media Content Model in the era of Smart Devices, Springer Nature Switzerland AG, Machine Learning and Big Data Analytics - 2nd Volume, International Conference on Machine Learning and Big Data Analytics (ICMLBDA) 2022 | Springer |
No Patents information available for 2025-2026.
No Books information available for 2025-2026.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Data Analytics using Python |
| S.No | Category | Details |
|---|---|---|
| 1 | Professional Membership | International Association of Engineers (Member ID: 570636) |