| Department | Computer Science and Engineering (AI & ML) |
| Designation | Assistant Professor |
| Educational Qualification | M.Tech (Computer Science and Engineering), B.Tech (Computer Science and Engineering) |
| Specialization | Computer Science and Engineering |
| Area of Interest | Data Science, Data mining, and Data Analytics, Cloud Computing, Artificial Intelligence, Software Engineering, Image Processing, Computer Networks and Quantum Computing |
| bganesh@aietta.ac.in |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| M.Tech | Master of Technology | (Computer Science and Engineering) |
| B.Tech | Bachelor of Technology | (Computer Science and Engineering) |
| — | — | Computer Science and Engineering |
| Area of Interest | — | Data Science, Data mining, and Data Analytics, Cloud Computing, Artificial Intelligence, Software Engineering, Image Processing, Computer Networks and Quantum Computing |
| S.No | Name of Publication | Link |
|---|---|---|
| 1 | Pothole Detection and Road Damage Analysis Using YOLOv8 Deep Learning, Journal of Science Engineering Technology and Management Science, Volume 03, Issue 3(1), March 2026, ISSN: 3049-0952 | - |
| 2 | AI-Powered Cloud Misconfiguration Detection Using Machine Learning, Journal of Science Engineering Technology and Management Science, Volume 03, Issue 3(1), March 2026, ISSN: 3049-0952 | Click Here |
| 3 | Privacy-Preserving Federated Learning for Financial Transaction Analysis, International Journal Of Engineering, Science And Advanced Technology (IJESAT), Volume 26, Issue 03(1), March 2026, ISSN: 2250-3676 | Click Here |
| 4 | Resume Parser and Job Recommendation System, International Journal Of Engineering, Science And Advanced Technology (IJESAT), Volume 26, Issue 03(1), March 2026, ISSN: 2250-3676 | Click Here |
| 5 | Immutable Adversarial Attack Evidence Collection for ML Cyber Defense using Blockchain, Journal of Science Engineering Technology and Management Science, Volume 03, Issue 3(1), March 2026, ISSN: 3049-0952 | - |
| S.No | Conference Details | Indexing |
|---|---|---|
| No Conference Publications information available. | ||
No Patents information available for 2025-2026.
No Books information available for 2025-2026.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Data Analysis in MS Excel |
| 2 | Cloud Infrastructure (AWS) |
| 3 | Research Advancement in Natural Language Processing |
| 4 | Intelligent Cyber Physical Systems: Blockchain Recent Trends & Applications |
| 5 | IOT Security and Security Operations Center (SOC) Practices |
| 6 | AI Tools |
| 7 | Advanced Paradigms in AI-Integrated Information Security Systems |
| 8 | Generative AI |
| 9 | ADVANCED RESEARCH PAPER WRITING, SCHOLARLY TOOLS, AND JOURNAL SELECTION STRATEGIES |
| S.No | Category | Details |
|---|---|---|
| 1 | Professional Membership | Computer Society of India (Member ID: 5083260036); International Association of Engineers (Member ID: 542628); Institute for Engineering Research and Publication (Member ID: 42737444) |