| Department | Computer Science and Engineering |
| Designation | Associate Professor |
| Educational Qualification | Ph.D |
| Specialization | Computer Science |
| Area of Interest | Software Engineering, Operating System, Data Structures, Network Security, DBMS |
| drbalakrishna@aietta.ac.in |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| Ph.D | Doctor of Philosophy | Computer Science |
| — | — | Computer Science |
| Area of Interest | — | Software Engineering, Operating System, Data Structures, Network Security, DBMS |
Scopus Journals
1 Publication| S.No | Name of Publication | Link |
|---|---|---|
| 1 | Gesture Play: A Real Time Interactive Gaming System, GIS Science Journal ISSN NO: 1869-6361 - Scopus | Click Here |
Other / Uncategorized Publications
10 Publications| S.No | Name of Publication | Link |
|---|---|---|
| 1 | Fuzzy and Swarm Intelligence for software effort estimation, in an international journal Advance in information Technology and Management(AITM), Vol 2, No1, pp:246-250,2012 | - |
| 2 | TAKAGI – Sugeno and Inteval Type-2 Fuzzy Logic for Softwre effort Estimation, international Journal of Engineering Research & Technology (IJERT), Vol.I Issue 7, pp:1-20,Sepetember-2012 | - |
| 3 | Develop the K-prototype cost function and distance measure method for anomaly detection in an international journal in IJAST, vol 4, No.6,pp:120-132,2012 | - |
| 4 | Information sending through networks: A survey of Engineering Research & Technology (IJERT) | - |
| 5 | Performance Analysis of Short Packet Transfer Delay in MANATES by using VCBRP Technique, International Journal of Advance in Science and Technology(IJAST), vol 4, No 6, pp:127-132, 2012. | - |
| 6 | Implementation of Object Oriented Approach to Query Processing for Video Subsequence Identification in an 2010 national conference on Computing and communication Systems(NCCCS) | - |
| 7 | Key performance Indicators in cloud computing, in an international Journal of Engineering Innovation & Research(IJEIR), Volume 2, Issue 6, ISSN:2277-5668, 2013 | - |
| 8 | Adversary Model Operation in Cloud Computing, in an international Journal of Engineering Innovation & Research(IJEIR),Volume 2, Issue 6, ISSN: 2277-5668-2013 | - |
| 9 | Recognizing the Hand Written Characteriser in an International Journal of engineering innovation & research(IJEIR), Volume 2, Issue 6, ISSN:2277-5668-2013 | - |
| 10 | Recommended System for Neighbrborhoo-based Collaborative Filtering Algorithm using Pearson Correlation, in an International Journal of electronics Communication and Computer Engineering(IJECCE), volume 4, Issue 6, ISSN(online):2249x, ISSN:2278-4209,2013 | - |
| S.No | Conference Details | Indexing |
|---|---|---|
| 1 | Utilizing Machine and Deep Learning Techniques for Predicting Re-admission Cases in Diabetes Patients, ICPI by ACM, ISSN No:979-8-4007-1684-3 | — |
No Patents information available.
No Books information available.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Data Analytics using Power BI - 4th to 6th July 2024 |
| 2 | Machine Learning Using Python - 19th to 24th Feb 2024 |
| 3 | Exploring Modern Development in Data Visualization - 17th to 22nd October 2022 (20th October 2022) |
| S.No | Category | Details |
|---|---|---|
| 1 | Professional Membership | International Association of Engineers - Member (Member-Id: 568229); Institute of Educational Research and Publication - Professional Member (Member-Id: 59537202). |
| 2 | Other Information | He received his Ph.D. in the field of Computer Science & Engineering from SUNRISEUniversity, Visakhapatnam, Andhra Pradesh, India in the year 2015. He gained his Master Degree in Computer Science & Technology with Specialization in Artificial Intelligenceand Robotics from Department of Computer Science and Systems Engineering, AU College of Engineering(A), Andhra University, Visakhapatnam, Andhra Pradesh, India in the year 2008. |