Research Publications
Research Publications & Patents (2026-2027)
| S.NO | Name of the Faculty | Title of Paper / Patent | Department of the teacher | Name of Journal / Patent Details | Indexed / Type | ISSN / Application No | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Gandi Satyanarayana, Professor and Head | Machine Learning Based Fraud Detection Device | CSE | Grant date: The Patent Office, Govt. of India, dated 11-11-2026 | Patent | 516314-001 | View |
| 2 | Dr. Gandi Satyanarayana, Professor and Head | System and Framework for Cryptographically Agile Quantum-Resilient Secure Computing | CSE | The Patent Office Journal No. 39/2026 Dated 25/09/2026 | Patent | 202641113811 A | View |
Research Published Journals (2025-2026)
| Name of the Faculty | Title of paper | Department of the teacher | Name of journal/Proceedings of the conference | indexed journal | ISSN number | View Details |
|---|---|---|---|---|---|---|
| Dr. P. Rajeswari | A journey to inner peace and stress management | MBA | Corrosion Management | Scopus | 1355-5243 | — |
| Dr. P. Sankara Rao | Privacy-Preserving Federated Learning with Adaptive Differential Privacy for Healthcare Data Aggregation | ECE | IEEE Xplore | IEEE Xplore | 979-8-3315-2253-7/25/$31.00@2025 IEEE | — |
| Dr. P. Sankara Rao | Adaptive Deep Learning Technique With Deep Feature Extraction for Accurate Path Loss Estimation in Millimeter-Wave Wireless Communication Environments | ECE | International Journal of Communication Systems | Scopus(SCI) | 1099-1131 | — |
| Dr.G.Anantha Rao | FAV2G: Fog-Based Authentication Scheme for Vehicle-to-Grid Network with Verilog Implementation | ECE | IEEE Open Journal of the Computer Society | SCI | 2644-1268 | View |
| M.Indira | Successive Over Relaxation method | BS&H | IJESET(International Journal) | UGC | 2250-3676 | — |
| Dr.Rebba Sasidhar | Dual Architecture Mechanism for Robust Cyber security in Relay Systems | EEE | SSRG International Journal of Electrical and Electronics Engineering | Scopus | 2348-8379 | View |
| Dr.Ch.Suresh | Optimal selection of TiB2/GNP augmented Al-Si1MgMn-based hybrid composites using CRITIC-MABAC technique | Mechanical Engineering | Springer Nature | SCI | 1319-1578 / 2213-1248 | — |
| Dr.G.Anantha Rao | Physically secure and fog-enabled lightweight authentication scheme for WBAN | ECE | Scientific Reports | SCI | 2045-2322 | View |
| Dr.Rebba Sasidhar | Design and real-time simulations of robust controllers for uncertain multi-input wind turbines | EEE | Energy Exploration & Exploitation | SCI | 2158-2440 | View |
Research Published Journals & Patents (2024-2025)
| Name of the Faculty | Title of Paper / Patent | Department of the teacher | Name of Journal / Patent Details | Indexed / Type | ISSN / Application No | View Details |
|---|---|---|---|---|---|---|
| Santhoshi Bhavani | Weather Prediction (analysis) using Soft kind of Computing Techniques | ECE | IEEE Xplore | Scopus | 979-8-3503-6016-5 | — |
| Dr.Rebba Sasidhar | Dual Architecture Mechanism for Robust Cyber security in Relay Systems | EEE | SSRG International Journal of Electrical and Electronics Engineering | Scopus | 2348-8379 | View |
| Batta Madhusudhana Rao | Farming 4.0: Integrating Technology for Smart Agriculture | EEE | IEEE Xplore | Scopus | 979-8-3315-1839-4 | — |
| Dr.P.Rajeswari | Robotics and artificial intelligence – Assessing the Impact on Business and Economics | MBA | International Journal of Scientific Research & Engineering Trends | UGC Care | 2395-566X | — |
| Dr. Gandi Satyanarayana | High-Efficiency Triple-Band Antenna Design for Next-Generation Wireless Technologies | CSE | Internet Technology Letters Journal, Publisher John Wiley & Sons Ltd | SCI Free Journal | 2476-1508 | View |
| Dr R Swapna | An extensive examination of gastrointestinal abnormalities utilizing endoscopic imaging and deep learning | BS&H | AIP conference proceedings | --- | 3298, 020053 (2025) | — |
| Dr.Ramu Garugubilli | Enhancement of heat transfer performance of water-based hybrid nanofluids in an alternate oval tube | Mechanical Engineering | Multiscale and Multidisciplinary Modeling | SCI Journal | 2520-8160 | View |
| M.Indira | Iterative Solution of Diffusion Equation with Crank-Nicolson Scheme using Paor Method | BS&H | Logo Rangsang Research Journal | Scopus Journal | 2347-7180 | — |
| Midathada Vinay Kumar | Development of A Comprehensive IoT-Based Monitoring Application for High-Risk Pregnancies Enhancing Maternal and Fetal Health Outcomes | Electronics and Communication Engineering | International Journal of Basic and Applied Sciences | Scopus Journal | 2776-3013 | — |
| Dr.A.M. Venkata Praveen | Integrated approach to specimen design for accurate tensile and compressive testing using FEA and experiments | Mechanical Engineering Department | IOP PUBLISHING (ENGINEERING RESEARCH EXPRESS) | Scopus Journal | 2631-8695 | View |
| Dr. R. Swapna | Modelling and Analysis of Novel Shape Vibrational Piezoelectric Energy Harvester | BS&H | Journal of Propulsion Technology | Scopus Journal | 1001-4055 | — |
| Dr. Gandi Satyanarayana, Dr. Akula Chandra Sekhar | Anomaly Detection Using Deep Learning for Fog-Assisted Iovs Network | CSE | American Journal of Psychiatric Rehabilitation | Scopus Journal | 1548-7776 | View |
| Dr. K.Sandhyarani | Computational Chemistry Network | Basic Science and Humanities | Journal on Applied and Chemical Physics | Scopus Journal | 2583-7125 | — |
| Dr.K.sandhyarani | Determination of Azilsartanmedoxomil by Visible Spectrophotometry | Basic Science and Humanities | International journal of latest technology in engineering management & Applied science | Scopus Journal | 2278-2540 | — |
| Dr.K.Sandhyarani | Computational Chemistry | Basic Science and Humanities | Journal on Applied and Chemical Physics | Scopus Journal | 2583-7125 | — |
| Mr.Srinivas Tammana | The Role of Green Finance in Sustainable Development | Mechanical Engineering | Corrosion Management | Scopus Journal | 1355-5243 | — |
| Dr. Ramu Garugubilli | Effective Microwave Absorbing Polymer Nanocomposites in X-Band: The Role of Graphene in Polyurethane/Polypropylene Multilayered Structures | Mechanical Engineering | Elsevier | SCI | 0042-207X | View |
| Batta Madhusudhana Rao | Farming 4.0: Integrating Technology for Smart Agriculture | EEE | IEEE Flagship International BIT Conference (BITCON-24) | Conference | 2473-2001 | — |
| Dr.Avinash Ben | Amine functionalized maleimide grafted MWCNT-CFRP hybrid composites interfacial/matrix healing and mechanical performance through thermally reversible cycloaddition | Mech | research article polymer composites 2024 | SCI | 0272-8397 / 1548-0569 | — |
| Lavanya Patnala Sangita Mishra Simhadri Venkata Meena | Data Aggregation Scheme Using Differential Evolution with Sailfish Optimization for Clustering and Routing in IoT | CSE | International Journal of Intelligent Engineering and Systems, Vol.17, No.5, 2024 | Scopus | 2185-3118 | — |
| Dr.Gandi Satyanarayana | ATTACK DETECTION FOR SECURE DATA TRANSMISSION USING INTERNET OF THINGS-BASED CONVOLUTIONAL NEURAL NETWORK | CSE | Journal of Environmental Protection and Ecology | Scopus | 1311-5065 | View |
| Dr. Gandi Satyanarayana, Professor and Head | Cloud-Based Data Lake for Big Data Analytics | CSE | The Patent Office Journal No. 01/2025 Dt. 03/01/2025 | Patent | 202441102919 A | View |
| Dr. Gandi Satyanarayana, Professor and Head | Machine Learning Algorithm for Real-Time Quality Control in Pharmaceutical Manufacturing Processes | CSE | The Patent Office Journal No. 40/2024 Dt. 04/10/2024 | Patent | 202441071599 A | View |
| Dr. Gandi Satyanarayana, Professor and Head | An AI-based Smart Helmet Device for Body Temperature Scanning | CSE | Grant date: 01 August 2024 (UK IPO www.gov.uk/ipo) | Patent | 6380594 | View |
Research Published Journals & Patents (2023-2024)
| S.NO | Name of the Faculty | Title of Paper / Patent | Department of the teacher | Name of Journal / Patent Details | Indexed / Type | ISSN / Application No | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Mr.Vinay kumar M | ROLE OF EMERGING INTERNET OF DEVICES IN THE FIELDS OF HEALTH CARE & AGRICULTURE SECTORS and it's APPLICATIONS | ECE | Journal of Xidian University | UGC Care | 1001-2400 | — |
| 2 | Mrs.Sangita Mishra Mrs. P.Lavanya Mr.P.Sudharsanarao | Revolutionizing Patient Care: The Synergy of Predictive Analytics and Decision Support Systems in AI-driven Healthcare | CSE-DS,AI&ML | International Journal of Research and Analytical Reviews(IJRAR) | UGC Care | 2348-1269 | — |
| 3 | Mrs.K.Kausalya Mrs.G.RamaDevi Mr.K.M.RaviKumar | Exploring the Moral Conundrums and Data Privacy Challenges in Emerging Technologies: A Comprehensive Analysis | CSE-DS,AI&ML | International Journal of Research and Analytical Reviews(IJRAR) | UGC Care | 2348-1269 | — |
| 4 | Mrs.A.Swathi Mrs.Roopa Devi Chandanala Mrs.P.Monika | Psychological Stress Analysis based on Machine Learning Network stream Usage | CSE | IOSR Journal of Engineering (IOSRJEN) | UGC Care | 2250-3021 | — |
| 5 | Dr.Gandi Satyanarayana Dr. Akula Chandra Sekhar | A Security Defending Regional Memory Evaluation Strategy For Content Exchange | CSE | Educational Administration: Theory and Practice | Scopus-Journal | 2148-2403 | View |
| 6 | Mr.Ramu Garugubilli | Experimental investigation on diesel engine operating with CuO nanoparticles dispersed Azadirachta indica biodiesel | Mech | International Journal of Thermofluids | SCI-Journal | 2666-2027 | View |
| 7 | Dr.Gandi Satyanarayana Dr. Akula Chandra Sekhar | Finding Related Posts On Social Media Through Content Semantic Similarity | CSE | Journal for Re Attach Therapy and Developmental Diversities | Scopus-Journal | 2589-7799 | View |
| 8 | Mr. Satyanarayana Pukkalla | Use of ict for effective management in higher education institutions | CSE | YMER -An International Peer-Reviewed journal | Scopus-Journal | 0044-0477 | — |
| 9 | Dr.G.Chinna Rao | Iterative solution of diffusion equation with crank-nicolson scheme using paor method | BS&H | Dogo Rangsang Research Journal | UGC Care-Journal | 2347-7180 | — |
| 10 | Mrs.K.Syamala | Traffic control system using density calculatio | ECE | Journal of Fundamental & Comparative Research | UGC Care-Journal | 2277-7067 | — |
| 11 | Dr. Sankara rao pusarla | Spectral characteristics and performance analysis on blackbody radiation for gas leakage & fire detection system | ECE | Positif Journal | Scopus-Journal | 0048-4911 | — |
| 12 | Mr.S Kesava Rao | Iris Recognition for Personal Interconnection Using Lamstar Neural Network | CSE | scope-journal | Scopus-Journal | 1177-5661 | View |
| 13 | Dr.Sheik Hidayatulla Shariff | Impact of biodiesel on engine performance and emission | MECH | Materials today | Scopus-Conf. Proc | 2214-7853 | View |
| 14 | Dr.Sheik Hidayatulla Shariff | Advancements in energy recovery from waste plastic material for sustainable environment and circular economy | MECH | Materials today | Scopus-Conf. Proc | 2214-7853 | View |
| 15 | Dr.A. M. V. Praveen | Study of consistency in multi-response optimization generated with GRA using sensitivity analysis in orthogonal turn-mill and lathe processes under eco-friendly conditions | MECH | AIP Conf. Proc. | Scopus - Conf. Proc | 1551-7616 | View |
| 16 | Dr.A. M. V. Praveen | Overview of turn-milling machining processes – A review | MECH | AIP Conf. Proc. | Scopus - Conf. Proc | 1551-7616 | View |
| 17 | Dr.Shaik Hidayatulla Shariff | Design of Automated Braking System of Vehicle Using PLC Ladder and Simulated with WPL Software | MECH | AIP Conf. Proc. | Scopus - Conf. Proc | 1551-7616 | — |
| 18 | Mr.G. Anantha Rao Mrs. K. Syamala Mr.K. Suribabu | Statistical features based selfie sign language recognition system (SSLRS) with ANN classifier | ECE | AIP Conf. Proc. | Scopus - Conf. Proc | 1551-7616 | — |
| 19 | Mr.Dinesh Chandra Pancharia | Recognition of Fabricated Online Reviews Using Semi-Supervised Learning | CSE | AIP Conf. Proc. | Scopus - Conf. Proc | 1551-7616 | — |
| 20 | Mr.Ramu Garugubilli | Evaporation characteristics influence on exhaust emissions of waste plastic oil petro diesel blends | MECH | AIP Conf. Proc. | Scopus - Conf. Proc | 1551-7616 | View |
| 21 | Dr. Gandi Satyanarayana, Professor and Head | IoT based Pneumonia Detection Device/24-01 | CSE | The Patent Office Journal No. 47/2023 Dt. 24/11/2023 (C.B.R. No.: 212517) | Patent | 396757-001 | View |
| 22 | Dr. Gandi Satyanarayana, Professor and Head | An Analytics Interface for Providing Cyber Threat Detection and Security System | CSE | The Patent Office Journal No. 35/2023, dated 01/09/2023 | Patent | 202341049516 A | View |
Research Published Journals & Patents (2022-2023)
| S.NO | Name of the Faculty | Title of Paper / Patent | Department of the teacher | Name of Journal / Patent Details | Indexed / Type | ISSN / Application No | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Gandi Satyanarayana | An effective image-denoising method with the integration of thresholding and optimized bilateral filtering | CSE | Multimedia Tools and Applications,Springer | SCI-Journal | 1380-7501 1573-7721 | View |
| 2 | Dr.Gandi Satyanarayana Dr.Akula Chandrashekar | Privacy preserved patients report summary | CSE | Dogo Rangsang Research Journal | UGC care-Journal | 2347-7180 | — |
| 3 | Mr.S Kesavarao | Detect credit card fraud transactions using random forest and cart algorithm | CSE | International Journal Of Creative Research Thoughts (IJCRT) | UGC care-Journal | 2320-2882 | View |
| 4 | Mr.A. Arjuna Rao | Robust repetitive control design for 3-phase 4-wire distribution system by using shunt active power filter | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 5 | Mrs.K. Priyaswi | Power quality enhancement in residential smart grid through power factor correction stages using fuzzy based pi controller | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 6 | Mr.M. Venkatesh | Modelling of Modular Multilevel Converter Based Electric Drives | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 7 | Mr.N. Kiran Kumar | Single stage three phase grid tied Pv system with universal filtering capability applied to the DG systems and AC micro grieds | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 8 | Mr.B. Anand Swaroop | Design and implementation of multilevel inverter for wind energy | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 9 | Mrs.U.Venkat Lakshmi | Improvement of power quality smart households using a transformer less hybrid series active filter with PR Controller | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 10 | Mr.A.Arjuna Rao | Design and analysis of phase lock loop based frequency synthesizer using source coupled voltage controlled oscillator | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 11 | Mr.B. Anand Swaroop | Mitigation of Harmonics in Distribution System using STATCOM | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 12 | Mr.B. Anand Swaroop | BLDC motor - driven solar PV system through MPPT | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 13 | Mrs.Praveena | Artificial neural network control doubly fed induction generator based wind power system | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 14 | Mrs.M. K. R. Parimala | Design and analysis of car bumper beam comparing with different composite materials in ANSYS | MECH | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2249-7455 | — |
| 15 | Mr.L. Bhavani Shankar | Design and Analysis of Mechanical Micro-Swimmers | MECH | International Journal of Research Publication and Reviews | UGC care-Journal | 2582-7421 | — |
| 16 | Mr.L. Bhavani Shankar | Crash and Flow Analysis of an Super Sonic Aircraft Using ANSYS | MECH | International Journal of Research Publication and Reviews | UGC care-Journal | 2582-7421 | — |
| 17 | Mr.L. Bhavani Shankar,K.Deepthi | International Journal & Magazine of Engineering, Technology, Management and Research | MECH | International Journal of Research Publication and Reviews | UGC care-Journal | 2348-4845 | — |
| 18 | Mr.G.Ramu,M.Venkatesh | Design and parametric modeling of accumulator using ANSYS | MECH | International Journal of Research Publication and Reviews | UGC care-Journal | 2348-4845 | — |
| 19 | Dr.R. Swapna | Synthesis and characterization of shape-stable bio char composite PCM material for solar desalination application | BS&H | Material Science Forum | Scopus - Conf. Proc | 1662-9752 | — |
| 20 | Dr. Gandi Satyanarayana, Professor & Head | A Machine Learning Based System for Cyberattack Detection and Prevention in Cloud-Based, Wireless Virtual Environments | CSE | 11/2023 Dated 17/03/2023 | Patent | 202341011275 A | View |
Research Published Journals (2021-2022)
| S.NO | Name of the Faculty | Title of paper | Department of the teacher | Name of journal/Proceedings of the conference | indexed journal | ISSN number | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Avinash Ben | Self-healing of matrix cracking and delamination damage assessment in microcapsules reinforced carbon fibre epoxy composite under flexural loading | MECH | Composite Structures | Scopus-Journal | 0263-8223 | — |
| 2 | Dr. Avinash Ben | Damping behaviour and self- healing performance evaluation of microcapsules reinforced epoxy composites by Impulse Excitation technique | MECH | Journal of Reinforced Plastics and Composites | Scopus-Journal | 0731-6844, 1530-7964 | — |
| 3 | Mr.Sheik Hidayatulla Sharif | Experimental study on direct injection diesel engine fuelled with ferric chloride nanoparticle dispersed Cassia Fistula biodiesel blend | MECH | International Journal of Energy and Environmental Engineering | Scopus-Journal | 2251-6832 2008-9163 | View |
| 4 | Mr.Sheik Hidayatulla Sharif | Influence of FeCl3 Nanoparticle Dispersion in Cassia Fistula Biodiesel Blend on the Analysis of Vibration and Noise Intensity of a Diesel Engine | MECH | International Journal for Modern Trends in Science and Technology | Scopus-Journal | 2523-3939 2523-3920 | View |
| 5 | Mr.K.Suribabu | Efficient design of approximate multiplier using high-speed adder compressor | ECE | Journal of Emerging Technologies and Innovative Research | UGC care-Journal | 2349-5162 | — |
| 6 | Mrs.S.Santhoshi Bhavani | Efficient Design of Truncation and Rounding Based Approximate multiplier | ECE | Journal of Emerging Technologies and Innovative Research | UGC care-Journal | 2349-5162 | — |
| 7 | Dr.K.Sandhyarani | Spectrophotometric method for estimation of Valsartan in bulk and tablet dosage form | BS&H | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2349-6002 | — |
| 8 | Dr.K.Sandhyarani | Determination of Valsartan by Visible Spectrophotometry | BS&H | International journal of Innovative research in technology | UGC care-Journal | 2349-6002 | — |
| 9 | Dr.K.Sandhyarani | Spectrophotometric Method for Analysis of Valasartan | BS&H | Journal of Science and Research | UGC care-Journal | 2319-7064 | — |
| 10 | Mr.D Dhana Prasad | ANN Based Multi-Mode Power Converter For Electric Vehicle Charging Station | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 11 | Mr.D Dhana Prasad | Power Quality Problems Compensation using Fuzzy based Unified Power Quality Conditioner | EEE | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2455-3778 | — |
| 12 | Mr.D Dhana Prasad | ANFIS based Custom Power Devices to Improve the Power Quality in Distribution System | EEE | International Journal for Modern | UGC care-Journal | 2455-3778 | — |
| 13 | Mr.B Anand Swaroop | Optimal Reclosing Time To Improve Transient Stability In Distribution System | EEE | International Journal for Modern Trends in Science and Technology | Scopus-Journal | 0377-9254 | — |
| 14 | Dr. V. Sai Prasanth, Sriramaneni Suman Datta | A study on consumer purchase behavior in organized retail outlets in visakhapatnam city | MBA | International Journal for Modern Trends in Science and Technology | UGC care-Journal | 2581-9925 | — |
| 15 | Mr.L. Bhavani Shankar | Modelling and analysis of rocket nozzle models by using CATIA and ANSYS CFD | MECH | International Journal of Advanced In Management, Technology and Engineering Sciences | UGC care-Journal | 2249-7455 | — |
| 16 | Mrs.Sangita Mishra | Cellular Automata and their Applications: A Review | CSE | International Journal of Computer Applications | UGC care-Journal | 0975-8887 | — |
| 17 | Mr.D.Dhana Prasad | Power Quality Improvement in WECS Using ANN-Statcom | EEE | International Journal & Magazine of Engineering, Technology, Management and Research | UGC care-Journal | 2455-3778 | — |
| 18 | Mr.E. R. Kumar | Cultural influence in english language teaching and learning | BS&H | Vidyabharati International Interdisciplinary Research Journal (Special Issue-pg - 18/147) | UGC care-Journal | 2319-4979 | — |
| 19 | Mr.Ramu Garugubilli | Modelling and analysis of a disc brake plate | MECH | International Research Journal of Modernization in Engineering Technology and Science | UGC care-Journal | 2582-5208 | — |
Research Published Journals (2020-2021)
| S.NO | Name of the Faculty | Title of paper | Department of the teacher | Name of journal/Proceedings of the conference | indexed journal | ISSN number | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Mr.M. Lakshmi Sramika | Design And Analysis Of Formula Sae Vehicle Rear Upright And comparision of Analytical And Software Analysis Solutions of principel stresses at Different points | MECH | Turkish Journal of Computer and Mathematics Education | Scopus-Journal | 1309-4653 | — |
| 2 | Dr.V Pradeep Kumar | Design and Analysis of a Rectangular Fin with Comparing by Varying Its Geometry and Material, With Perforation and Extension | MECH | Journal of Reinforced Plastics and Composites | Scopus-Journal | 0731-6844, 1530-7964 | — |
| 3 | Dr. Avinash Ben | Effect of epoxy resin healing agent viscosity on the self-healing performance of capsules reinforced polymer composite | MECH | Journal of Polymer Research | Scopus-Journal | 1022-9760 | — |
| 4 | Dr. Avinash Ben | Self-healing performance assessment of epoxy resin and amine hardener encapsulated polymethyl methacrylate microcapsules reinforced epoxy composite | MECH | Journal of Applied Polymer Science | Scopus-Journal | 1097-4628 | — |
| 5 | Mr.SK.Hidayatulla Sariff | Experimental study on direct injection diesel engine fueled with ferric chloride nanoparticle dispersed cassia fistula bio diesel blend | MECH | International Journal of Energy and Environment al Engineering | Scopus-Journal | 2008-9163 | View |
| 6 | Mr. V. Siva Bhaskar Rao | Energy Efficiency Maximization in 5G | ECE | Journal of Shanghai Jiaotong University | Scopus-Journal | 1007-1172 | — |
| 7 | Mr. V. Siva Bhaskar Rao | Spectral Efficiency and Data rate maximizationin 5G | ECE | Journal of Critical Review | Scopus-Journal | 2394-5125 | — |
| 8 | Dr. V.Adinarayana | Comprsssed Sensing channel Estimation with FBMC based Large scale MIMO using Gaussian Mixture Learning | ECE | International Journal of Emerging Trends in Engineering Research | Scopus-Journal | 2347-3983 | — |
| 9 | Dr. V.Adinarayana | A hybrid approach on meta material loaded fractal antenna Design | ECE | Applied Computation al Electromagn etics Society Journal | Scopus-Journal | 1054-4887 | — |
| 10 | Mrs.Ch.Kavitha | Design and Analysis of performance of dynamic resource allocation for map reduce with partitioning skew | CSE | Mukt Shabd Journal | UGC Care-Journal | 2347-3150 | — |
| 11 | Dr. V Sai Prasanth | Effective Branding using Social Media and Digital Marketing for Business | MBA | International Journal For Innovative Engineering and Management Research | Scopus-Journal | 2456-5083 | — |
| 12 | Dr. V Sai Prasanth | Effective Brand Marketing during COVID-19 | MBA | International Journal For Innovative Engineering and Management Research | UGC Care-Journal | 2456-5083 | — |
| 13 | Mr.B Anand Swaroop | Optimal Reclosing Time To Improve Transient Stability In Distribution System | EEE | International Journal for Modern Trends in Science and Technology | UGC Care Journal | 0377-9254 | — |
| 14 | Dr. V Sai Prasanth Sriramaneni Suman Datta | Organized Retail in Visakhapatnam | MBA | Mathematics Education | UGC Care Journal | 4350-4356 | — |
| 15 | Mr.D.Dhana Prasad | Modeling and Control of a Multiport Converter based EV Charging Station with PV and Battery | EEE | International Journal for Modern Trends in Science and Technology | UGC Care Journal | 2455-3778 | — |
| 16 | Mr.B.Anand Swaroop | Power Quality Enhancement of Grid-Connected Solar Photovoltaic System Using ANN based Filter | EEE | International Journal for Modern Trends in Science and Technology | UGC Care Journal | 2455-3778 | — |
| 17 | Mr.S. N. V. Ganesh | Novel Aninath Computation Detection Algorithm to Identify the UAV Users in 5G Networks | EEE | Wireless Personal Communications | UGC Care Journal | 0929-6212 | — |
| 18 | Mr.S.N.V.Ganesh | Energy Efficient Ambience Awake Routing with Open Flow Approach | EEE | Computers, Materials & Continua | UGC Care Journal | 2319-4979 | — |
| 19 | M Venkatesh M Lakshmi Sramika R Aditya | Study of the effect of Silicon oxide nanoparticles in the copper alloy | MECH | International Journal of Metallurgy and Alloys | UGC Care Journal | 2456-5113 | — |
Publications 2019-2020 content will appear here once the partial file is uploaded to:
application/views/front/Reseach_and_Development/R_D_Publication_2019-20.php
Research Published Journals (2018-2019)
| S.NO | Name of the Faculty | Title of paper | Department of the teacher | Name of journal/Proceedings of the conference | indexed journal | ISSN number | View Details |
|---|---|---|---|---|---|---|---|
| 1 | Mrs.Akula Swathi Mrs.P. Monika Mr. Kesavarao Seerapu | Software Testing Techniques: A Literature Review | CSE | Journal of Emerging Technologi es and Innovative Research | UGC Care-Journal | 2349-5162 | — |
| 2 | Mr.B. Nageswararao | L-Vague Semirings of L-Semiring | BS&H | Internation al Journal of Mathematic s Trends and Technology | UGC Care Journal | 2231-5373 | — |
| 3 | Mr.B. Nageswara Rao | Homomorphisms of l-vague semirings of L- semiring | BS&H | Internation al Journal of Applied Engineerin g Research | Scopus-Journal | 0973-4562 | — |
| 4 | Mr.G.Jogarao | Weak relative complements in almost distributive lattices | BS&H | Discussion es Mathematic ae General Algebra and Applications | Scopus-Journal | 2084-0373 | — |
| 5 | Mr.D. Dhana Prasad Mr.B. Anand Swaroop Mr.V. Sudhakar | Fuzzy Based Model Predictive Load Frequency Control of Multi- Area Power System | EEE | Journal of Emerging Technologi es and Innovative Research | UGC Care-Journal | 2349-5162 | — |
| 6 | Mr.V. Murali Krishna | Preventive Security Mechanism Alert by Portable Phishing Attack Tool | CSE | Internation al Journal of Management, Technology And Engineering | UGC Care-Journal | 2249-7455 | — |
| 7 | Mr.Surendra Kumar Choudary Mr.Hanumanthu Devaraju Mr. P.Satyanarayana | Diabetic retinopathy detection using deep learning | CSE | Internation al Journal of Research and Analytical Reviews | UGC Care-Journal | 2349-5138 | — |
| 8 | Mr.Ramu Garugubilli Mrs. M.L. Sramika Pradeep Kumar | An Experimental Study on Mechanical Behaviour of Pulsed Current Welding on Aluminum Alloy Joints | MECH | Advanced Materials Research | UGC Care Journal | 1662-8985 | View |
| 9 | Mr.M.Lakshmi Sramika Dr.T.Raja Santhosh Kumar | Performance enhancement of agricultural solar sprayer | MECH | Journal of Emerging Technologi es and Innovative Research | UGC Care Journal | 2349-5162 | — |